Compare / GUIDEcx
ClientOnboarding.ai vs GUIDEcx
GUIDEcx is a full onboarding and project platform for larger implementation teams. We're the lean option: one price, a plan written for you, one link for the client. Here's where each wins.
- Built for
- GUIDEcx: Dedicated onboarding teams at larger companies
- Us: Agencies, MSPs and small vendors
- Getting started
- GUIDEcx: Sales demo, then setup
- Us: Sign up and build a plan today
- Price
- GUIDEcx: Per person, quote on request
- Us: $99 a year for everyone
Pricing
| GUIDEcx | ClientOnboarding.ai | |
|---|---|---|
| How it's priced | Per person managing projects | One flat price for the whole company |
| Published price | Quote on request | $99 a year |
| Free trial | Demo-led | 14 days, no card |
| Client pays | No | No |
Features
| GUIDEcx | ClientOnboarding.ai | |
|---|---|---|
| Client access without a password | Yes — secure links | Yes — one secure link |
| Reusable templates | Yes | Yes |
| Board view | Yes, plus Gantt and list | Board and list |
| Gantt chart | Yes | No |
| File attachments | Yes | No — link your Drive or docs instead |
| Custom integrations | Yes — built-in integration builder | Not yet |
| Capacity planning | Yes | No |
| Time logging per task | — | Yes, with weekly report |
Automation
| GUIDEcx | ClientOnboarding.ai | |
|---|---|---|
| Automatic reminders | Yes | Yes, on a fixed schedule |
| Dates shift when work slips | Yes — forecasted end date | Yes — later steps move, with Undo |
| Plan written from your notes | — | Yes, in about two minutes |
| Ask questions from ChatGPT | — | Yes |
| AI risk detection | Yes — AI agent | Today view shows late, blocked and at-risk work |
GUIDEcx details are from its public website, checked October 2026. "—" means we couldn't confirm it publicly. Spot something out of date? Tell us at /support and we'll fix it.
Try the lean option
$99 a year for the whole company. 14-day free trial, no card.