Compare / OnRamp
ClientOnboarding.ai vs OnRamp
OnRamp is a customer onboarding platform for B2B customer success teams, with playbooks, a branded portal and CRM workflows. We're the lean option: one price, a plan written for you, one link for the client.
- Built for
- OnRamp: Customer success teams running many onboardings
- Us: Agencies, MSPs and small vendors
- Getting started
- OnRamp: Sales demo, then setup
- Us: Sign up and build a plan today
- Price
- OnRamp: Quote on request, based on playbooks and accounts
- Us: $99 a year for everyone
Pricing
| OnRamp | ClientOnboarding.ai | |
|---|---|---|
| How it's priced | By playbooks, customer accounts and user types | One flat price for the whole company |
| Published price | Contact sales | $99 a year |
| Free trial | — | 14 days, no card |
| Client users | Unlimited | Unlimited |
Features
| OnRamp | ClientOnboarding.ai | |
|---|---|---|
| Branded client portal | Yes | Your logo and color on the client page |
| Reusable templates | Yes — playbooks | Yes |
| Task dependencies | Yes, with conditional logic | Yes — drag a card onto another |
| CRM sync | Yes — Salesforce and HubSpot | Not yet |
| Time logging per task | — | Yes, with weekly report |
| File attachments | — | No — link your Drive or docs instead |
Automation
| OnRamp | ClientOnboarding.ai | |
|---|---|---|
| Automatic reminders | Yes | Yes, on a fixed schedule |
| Plan written from your notes | Yes — AI playbook generation | Yes, in about two minutes |
| Stalled work flagged | Yes — AI stall detection | Today view shows late, blocked and at-risk work |
| Ask questions from ChatGPT | — | Yes |
OnRamp details are from its public website, checked October 2026. "—" means we couldn't confirm it publicly. Spot something out of date? Tell us at /support and we'll fix it.
Try the lean option
$99 a year for the whole company. 14-day free trial, no card.